from Piraeus
PIRAEUS | PAROS | NAXOS |
MYKONOS |
TINOS |
RAFINA | |||||
DEP. | ARRIVAL | DEP. | ARRIVAL | ΑΝΑΧ | ARRIVAL | DEP. | ARRIVAL | DEP. | ARRIVAL | |
MONDAY | 7:00 | 10:00 | 10:10 | 10:45 | 10:55 | 11:45 | 11:55 | 12:10 | 12:20 | 14:10 |
TUESDAY | 7:00 | 10:00 | 10:10 | 10:45 | 10:55 | 11:45 | 11:55 | 12:10 | 12:20 | 14:10 |
WEDNESDAY | 7:00 | 10:00 | 10:10 | 10:45 | 10:55 | 11:45 | 11:55 | 12:10 | 12:20 | 14:10 |
THURSDAY | 7:00 | 10:00 | 10:10 | 10:45 | 10:55 | 11:45 | 11:55 | 12:10 | 12:20 | 14:10 |
FRIDAY | 7:00 | 10:00 | 10:10 | 10:45 | 10:55 | 11:45 | 11:55 | 12:10 | 12:20 | 14:10 |
SATURDAY | 7:00 | 10:00 | 10:10 | 10:45 | 10:55 | 11:45 | 11:55 | 12:10 | 12:20 | 14:10 |
SUNDAY | 7:00 | 10:00 | 10:10 | 10:45 | 10:55 | 11:45 | 11:55 | 12:10 | 12:20 | 14:10 |
from Rafina
RAFINA | ANDROS | TINOS |
MYKONOS |
NAXOS |
PAROS |
PIRAEUS | ||||||
DEP. | ARRIVAL | DEP. | ARRIVAL | ΑΝΑΧ | ARRIVAL | DEP. | ARRIVAL | DEP. | ARRIVAL | DEP. | ARRIVAL | |
MONDAY | 15:15 | 16:30 | 16:40 | 17:30 | 17:45 | 18:05 | 18:15 | 19:00 | 19:15 | 19:50 | 20:05 | 23:00 |
TUESDAY | 15:15 | 16:30 | 16:40 | 17:30 | 17:45 | 18:05 | 18:15 | 19:00 | 19:15 | 19:50 | 20:05 | 23:00 |
WEDNESDAY | 15:15 | 16:30 | 16:40 | 17:30 | 17:45 | 18:05 | 18:15 | 19:00 | 19:15 | 19:50 | 20:05 | 23:00 |
THURSDAY | 15:15 | 16:30 | 16:40 | 17:30 | 17:45 | 18:05 | 18:15 | 19:00 | 19:15 | 19:50 | 20:05 | 23:00 |
FRIDAY | 15:15 | 16:30 | 16:40 | 17:30 | 17:45 | 18:05 | 18:15 | 19:00 | 19:15 | 19:50 | 20:05 | 23:00 |
SATURDAY | 15:15 | 16:30 | 16:40 | 17:30 | 17:45 | 18:05 | 18:15 | 19:00 | 19:15 | 19:50 | 20:05 | 23:00 |
SUNDAY | 15:15 | 16:30 | 16:40 | 17:30 | 17:45 | 18:05 | 18:15 | 19:00 | 19:15 | 19:50 | 20:05 | 23:00 |
Notes:
On Monday 06/17 the routes will proceed as follows: From Piraes 07:00, Paros 10:00-10:10, Naxos 10:45-10:55, Mykonos 11:45-11:55, Tinos 12:10-12:20, Andros 13:10-13:20, Rafina 14:30 and from Rafina on 15:15 as of the table
PIRAEUS
DEPARTURE
0700
PAROS
ARRIVAL
DEPARTURE
1000
1010
NAXOS
ARRIVAL
DEPARTURE
1045
1055
MYKONOS
ARRIVAL
DEPARTURE
1145
1155
TINOS
ARRIVAL
DEPARTURE
1210
1220
RAFINA
ARRIVAL
1410
RAFINA
DEPARTURE
1515
ANDROS
ARRIVAL
DEPARTURE
1630
1640
TINOS
ARRIVAL
DEPARTURE
1730
1745
MYKONOS
ARRIVAL
DEPARTURE
1805
1815
NAXOS
ARRIVAL
DEPARTURE
1900
1915
PAROS
ARRIVAL
DEPARTURE
1950
2005
PIRAEUS
ARRIVAL
2300
On Monday 06/17 the routes will proceed as follows: From Piraes 07:00, Paros 10:00-10:10, Naxos 10:45-10:55, Mykonos 11:45-11:55, Tinos 12:10-12:20, Andros 13:10-13:20, Rafina 14:30 and from Rafina on 15:15 as of the table