from Crete (Heraklion)
HERAKLION | THIRA (SANTORINI) | NAXOS |
MYKONOS | |||
DEPARTURE | ARRIVAL | DEPARTURE | ARRIVAL | DEPARTURE | ARRIVAL | |
MONDAY | 08:10 | 10:00 | 10:15 | 11:40 | 11:50 | 12:35 |
TUESDAY | 08:10 | 10:00 | 10:15 | 11:40 | 11:50 | 12:35 |
WEDNESDAY | 08:10 | 10:00 | 10:15 | 11:40 | 11:50 | 12:35 |
THURSDAY | 08:10 | 10:00 | 10:15 | 11:40 | 11:50 | 12:35 |
FRIDAY | 08:10 | 10:00 | 10:15 | 11:40 | 11:50 | 12:35 |
SATURDAY | 08:10 | 10:00 | 10:15 | 11:40 | 11:50 | 12:35 |
SUNDAY | 08:10 | 10:00 | 10:15 | 11:40 | 11:50 | 12:35 |
from Mykonos
MYKONOS | NAXOS | THIRA (SANTORINI) | HERAKLION | |||
DEPARTURE | ARRIVAL | DEPARTURE | ARRIVAL | DEPARTURE | ARRIVAL | |
MONDAY | 13:05 | 13:50 | 14:00 | 15:20 | 15:50 | 17:40 |
TUESDAY | 13:05 | 13:50 | 14:00 | 15:20 | 15:50 | 17:40 |
WEDNESDAY | 13:05 | 13:50 | 14:00 | 15:20 | 15:50 | 17:40 |
THURSDAY | 13:05 | 13:50 | 14:00 | 15:20 | 15:50 | 17:40 |
FRIDAY | 13:05 | 13:50 | 14:00 | 15:20 | 15:50 | 17:40 |
SATURDAY | 13:05 | 13:50 | 14:00 | 15:20 | 15:50 | 17:40 |
SUNDAY | 13:05 | 13:50 | 14:00 | 15:20 | 15:50 | 17:40 |
CRETE (HERAKLION)
DEPARTURE
0810
THIRA (SANTORINI)
DEPARTURE
ARRIVAL
1000
1015
NAXOS
DEPARTURE
ARRIVAL
1140
1150
MYKONOS
ARRIVAL
1235
MYKONOS
DEPARTURE
1305
NAXOS
DEPARTURE
ARRIVAL
1350
1400
THIRA(SANTORINI)
DEPARTURE
ARRIVAL
1520
1550
CRETE (HERAKLION)
ARRIVAL
1740