from Syros
SYROS | TINOS | MYKONOS | THIRA | |||
DEPARTURE | ARRIVAL | DEPARTURE | ARRIVAL | DEPARTURE | ARRIVAL | |
MONDAY | 7:50 | 8:20 | 8:30 | 8:50 | 9:15 | 11:10 |
TUESDAY | 7:50 | 8:20 | 8:30 | 8:50 | 9:15 | 11:10 |
WEDNESDAY | 7:50 | 8:20 | 8:30 | 8:50 | 9:15 | 11:10 |
THURSDAY | 7:50 | 8:20 | 8:30 | 8:50 | 9:15 | 11:10 |
FRIDAY | 7:50 | 8:20 | 8:30 | 8:50 | 9:15 | 11:10 |
SATURDAY | 7:50 | 8:20 | 8:30 | 8:50 | 9:15 | 11:10 |
SUNDAY | 7:50 | 8:20 | 8:30 | 8:50 | 9:15 | 11:10 |
from Thira (Santorini)
THIRA | MYKONOS | TINOS | SYROS | |||
DEPARTURE | ARRIVAL | DEPARTURE | ARRIVAL | DEPARTURE | ARRIVAL | |
MONDAY | 12:00 | 13:55 | 14:45 | 15:05 | 15:15 | 15:45 |
TUESDAY | 12:00 | 13:55 | 14:45 | 15:05 | 15:15 | 15:45 |
WEDNESDAY | 12:00 | 13:55 | 14:45 | 15:05 | 15:15 | 15:45 |
THURSDAY | 12:00 | 13:55 | 14:45 | 15:05 | 15:15 | 15:45 |
FRIDAY | 12:00 | 13:55 | 14:45 | 15:05 | 15:15 | 15:45 |
SATURDAY | 12:00 | 13:55 | 14:45 | 15:05 | 15:15 | 15:45 |
SUNDAY | 12:00 | 13:55 | 14:45 | 15:05 | 15:15 | 15:45 |
SYROS
DEPARTURE
750
TINOS
ARRIVAL
DEPARTURE
0820
0830
MYKONOS
ARRIVAL
DEPARTURE
0850
0915
THIRA (SANTORINI)
ARRIVAL
1110
THIRA (SANTORINI)
DEPARTURE
1200
MYKONOS
ARRIVAL
DEPARTURE
1355
1445
TINOS
ARRIVAL
DEPARTURE
1505
1515
SYROS
ARRIVAL
1545